PRODUCT

Stretched LCD

Uart & Open Frame
Uart & Open Frame
Uart & Open Frame
NO. Size Display Resolution PART NO. Top Tst Brightness Interface Specification
01. 3.9” IPS 480*128 XF039HWQV04A-ITUL -20°~70° -30°~80° 1000 TTL -> HDMI View
02. 6.8” IPS 480*1280 XF068SWV03A-ILNL-V00 -20°~70° -30°~80° 450 LVDS -> HDMI View
03. 12.3” IPS 1920*720 XF123WHD02A-ILHL -30°~85° -40°~90° 850 LVDS View
04. 18.5” IPS 1920*1080 XF185FHD03A-ILHL -20°~70° -20°~70° 1000 LVDS View
05. 36.6” IPS 1920*290 XF3661920290A-ILHL -20°~70° -20°~70° 700 LVDS View
06. 48.5” IPS 1920*360 XF4851920360B-ILHL 0°~50° -20°~60° 700 LVDS View

Providing Professional Display & Touch Integrated Solution

ASK NOW

© XINSUN Display Integration Ltd. All Rights Reserved. Design by cynet