NO. | Size (inch) |
Outline size (mm) |
Active Area (mm) |
Thickness (mm) |
Controller Buit in |
Controller board |
Specification |
---|---|---|---|---|---|---|---|
01. | 8” | 182.6 x 140 | 121.8 x 162 | 1.9 | GT927 | View | |
02. | 10.1” | 245.5 x 163.6 | 217.46 x 136.6 | 1.9 | GT928 | View | |
03. | 11.6” | 291.52 x 179.38 | 257.52 x 145.38 | 1.85 | ILI2511 | View | |
04. | 13.3” | 328.5 X 200 | 294.58 X 166 | 2 | ILI2511 | View | |
05. | 15” | 325.5 x 252.5 | 306 X 231 | 2.9 | ILI2511 | View | |
06. | 15.6” | 364.6 x 216.9 | 345.16 x 194.59 | 2.85 | ILI2511 | View | |
07. | 17” | 414 X 254 | 384 X 217 | 2 | ILI2510 | View | |
08. | 18.5” | 462.7 x 283 | 411.4 x 228.4 | 4.1 | ILI2510 | View | |
09. | 21.5” | 524 x 319 | 475 x 267.3 | 2.85 | ILI2510 | View | |
10. | 23.8” | 560 x 335.5 | 528.64 x 298 | 3.9 | ILI2510 | View | |
11. | 32” | 757.12 x 450.16 | 699.4 x 393.84 | 3.3 | ILI2312 | View |
© XINSUN Display Integration Ltd. All Rights Reserved. Design by cynet